
Dr Superfoods Dried Organic Strawberries 125g, Rich Source of Vitamin C
| Per 100g | |
|---|---|
| Energy | Â 1,343kj |
| Protein | Â 1.0g |
| Fat – Total |  0g |
| Fat – Saturated |  0g |
| Carbohydrates – Total |  82g |
| Carbohydrates – Sugar |  55g |
| Sodium | Â 12mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | |
|---|---|
| Energy | Â 1,343kj |
| Protein | Â 1.0g |
| Fat – Total |  0g |
| Fat – Saturated |  0g |
| Carbohydrates – Total |  82g |
| Carbohydrates – Sugar |  55g |
| Sodium | Â 12mg |

















